Permissions and Roles
By default, EasyAssess has three main roles - officer, senior and management. It is intended that coordinator and manager roles sit within the same role.
The following matrix outlines what functions within the system each role can currently do:
| Function | Officer | Senior | Manager |
|---|---|---|---|
| Create applications | ✔ | ✔ | ✔ |
| Modify existing applications | ✔ | ✔ | ✔ |
| View applications | Only allocated | Only allocated + reviews | All applications |
| Self-allocate new applications | ✔ | ✔ | ✔ |
| Allocate existing applications | ✗ | ✗ | ✔ |
| Send referrals | ✔ | ✔ | ✔ |
| Generate PDFs and DOCX | ✔ | ✔ | ✔ |
| Send applications for review with recommendation | ✔ | ✔ | ✔ |
| Determine applications & stop clock | ✗ | ✔ | ✔ |
| Pause clock (RFI) | ✔ | ✔ | ✔ |
| View reports | ✗ | ✗ | ✗ |
tip
This table will be updated in the future as additional features are added to the platform.